FMT EFES
FMT EFES | |
IMO N | 9427990 |
Flag | Malta |
Year built | 2010 |
Yard | Celik Tekne Sanayii Ve Ticaret A.S. Tuzla, Turkey |
Class | ABS |
Class notation | A1, Chemical Carrier. Oil Carrier, ESP, AMS, ACCU, CRC(I) VEC, ICE CLASS 1C (1947 kW), NBLES |
Length overall, m | 142,98 |
Breadth moulded, m | 21,7 |
Depth moulded, m | 11,1 |
Summer draught, m | 8,695 |
Main Engine | 6S35MC |
Nominal output | 4440 kW |
Propulsion | CPP |
Aux engines | 3 x CAT C-32 |
Nominal output | 715 kW |
Bow thruster | Fitted |
Aux boilers | 2 x 4000 mt/h |
Cargo pumps | FRAMO 14 x 330 m3/h 1 x 110 m3/h |
Heating | Heating coils |
Tank cleaning system | Fixed cleaning machines |
IGS | 3 x Nitrogen generators |
GRT | 8995 |
NRT | 4523 |
Suez tonnage gross/net | 9402/8462 |
Total capacity (98%) | 15104,27 m3 |
Grades of cargo | 14 |
SBT capacity | 5564,2 m3 |
Bunker capacity | |
HFO | 753,7 |
MDO | 138,2 |